选择专业时,德州农工大学有哪些专业以及德州农工大学专业排名是同学们十分关心的问题,为了方便大家查询,考高分网已经为大家整理好了相关信息:
1、德州农工大学专业排名:德克萨斯农工大学院站校区有7个学院,其中:
教育学院排名——全美第38;
工程学院排名——全美第12;
商学院排名——全美第32;
| 专业名称 | 专业英文 |
| 农业企业 | Agribusiness |
| 农业传播及新闻 | AgriculturalCommunications&Journalism |
| 农业经济 | AgriculturalEconomics |
| 农业领导与发展 | AgriculturalLeadership&Development |
| 农业科技 | AgriculturalScience |
| 农业系统管理 | AgriculturalSystemsManagement |
| 动物科学 | AnimalScience |
| 生物化学 | Biochemistry |
| 生物环境科学 | BioenvironmentalSciences |
| 生物与农业工程* | Biological&AgriculturalEngineering* |
| 社区发展 | CommunityDevelopment |
| 生态修复 | EcologicalRestoration |
| 昆虫学 | Entomology |
| 环境研究 | EnvironmentalStudies |
| 食品科学与技术 | FoodScience&Technology |
| 法证及调查科学 | Forensic&InvestigativeSciences |
| 林业 | Forestry |
| 遗传学 | Genetics |
| 园艺 | Horticulture |
| 营养科学 | NutritionalSciences |
| 植物与环境土壤科学 | PlantandEnvironmentalSoilScience |
| 家禽科学 | PoultryScience |
| 草地生态与管理 | RangelandEcology&Management |
| 娱乐、公园及旅游学 | Recreation,Park&TourismSciences |
| 可再生自然资源 | RenewableNaturalResources |
| 空间科学 | SpatialSciences |
| 草坪科学 | TurfgrassScience |
| 野生动物与渔业科学 | Wildlife&FisheriesSciences |
| 建筑科学 | ConstructionScience |
| 环境设计建筑研究 | EnvironmentalDesignArchitecturalStudies |
| 景观设计 | LandscapeArchitecture |
| 城市与区域规划 | Urban&RegionalPlanning |
| 可视化 | Visualization |
| 会计 | Accounting |
| 金融 | Finance |
| 管理 | Management |
| 管理信息系统 | ManagementInformationSystems |
| 市场营销 | Marketing |
| 物流管理 | SupplyChainManagement |
| 社区卫生 | CommunityHealth |
| 学校卫生 | SchoolHealth |
| 人力资源开发 | HumanResourceDevelopment |
| 幼儿教育(6年级教师资格证书) | EarlyChildhood-6TeacherCertification |
| 4-8年级级教师资格证书 | 4-8thGradeTeacherCertification |
| 双语教育 | BilingualEducation |
| 特殊教育 | SpecialEducation |
| 应用运动生理学 | AppliedExercisePhysiology |
| 基本运动生理学 | BasicExercisePhysiology |
| 舞蹈学 | DanceScience |
| 运动行为 | MotorBehavior |
| 体育教育资格证书 | PECertification |
| 技术管理 | TechnologyManagement |
| 航空航天工程 | AerospaceEngineering |
| 生物与农业工程 | Biological&AgriculturalEngineering |
| 生物医学工程 | BiomedicalEngineering |
| 化学工程 | ChemicalEngineering |
| 土木工程 | CivilEngineering |
| 计算机工程 | ComputerEngineering |
| 计算机科学 | ComputerScience |
| 电气工程 | ElectricalEngineering |
| 电子系统工程技术 | ElectronicSystemsEngineeringTechnology |
| 产业布局 | IndustrialDistribution |
| 工业工程 | IndustrialEngineering |
| 制造及机械工程技术 | Manufacturing&MechanicalEngineeringTechnology |
| 机械工程 | MechanicalEngineering |
| 核工程 | NuclearEngineering |
| 海洋工程 | OceanEngineering |
| 石油工程 | PetroleumEngineering |
| 放射卫生工程 | RadiologicalHealthEngineering |
| 环境地理 | EnvironmentalGeosciences |
| 环境研究 | EnvironmentalStudies |
| 地理信息科学与技术 | GeographicInformationScience&Technology |
| 地理 | Geography |
| 地质 | Geology |
| 地球物理 | Geophysics |
| 气象 | Meteorology |
| 人类学 | Anthropology |
| 古典文学 | Classics |
| 传播 | Communication |
| 经济学 | Economics |
| 英语 | English |
| 历史 | History |
| 国际问题研究 | InternationalStudies |
| 现代语言 | ModernLanguages |
| 音乐 | Music |
| 哲学 | Philosophy |
| 政治学 | PoliticalScience |
| 心理学 | Psychology |
| 社会学 | Sociology |
| 西班牙语 | Spanish |
| 媒体研究 | TelecommunicationMediaStudies |
| 戏剧艺术 | TheatreArts |
| 女性与性别研究 | Women'sandGenderStudies |
| 公共卫生 | PublicHealth |
| 应用数学科学 | AppliedMathematicalSciences |
| 生物学 | Biology |
| 化学 | Chemistry |
| 数学 | Mathematics |
| 微生物学 | Microbiology |
| 分子与细胞生物学 | Molecular&CellBiology |
| 物理 | Physics |
| 动物学 | Zoology |
| 生物医学科学 | BiomedicalSciences |



