| rank | school | location | tuition | total_enrolled |
|---|---|---|---|---|
#1 | University of California—Berkeley | Berkeley, CA | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) | 2,264 |
#2 | Georgia Institute of Technology | Atlanta, GA | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 11,186 |
#2 | Stanford University | Stanford, CA | $52,188 per year (full-time) | 3,642 |
#2 | University of Illinois—Urbana-Champaign | Urbana, IL | N/A | 4,096 |
#2 | University of Texas—Austin (Cockrell) | Austin, TX | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) | 2,308 |
#6 | Purdue University—West Lafayette | West Lafayette, IN | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 3,792 |
#7 | Massachusetts Institute of Technology | Cambridge, MA | $49,580 per year (full-time) | 3,126 |
#7 | University of Michigan—Ann Arbor | Ann Arbor, MI | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) | 3,687 |
#7 | Virginia Tech | Blacksburg, VA | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) | 2,274 |
#10 | Carnegie Mellon University | Pittsburgh, PA | $43,000 per year (full-time) | 4,050 |



